Ст. Бр. SI Име Презиме Клуб Категорија Време start finish time
90 29247 Burne Nisson Sweden K 13:13:00 14:58:00 15:34:22 00:36:22
94 29205 Bertil Johansson Sweden K 13:07:00 14:52:00 15:34:17 00:42:17
103 15801 Hakan Junfors Sweden K 13:26:00 15:11:00 15:53:20 00:42:20
80 600727 Aina Jeppsson Sweden K 13:29:00 15:14:00 15:57:00 00:43:00
101 439783 Riina Larsson-Mand Sweden K 13:27:00 15:12:00 15:56:59 00:44:59
93 28565 Gunilla Gronblad Sweden K 13:17:00 15:02:00 15:48:15 00:46:15
84 25597 Siv Larsson Sweden K 13:25:00 15:10:00 15:56:56 00:46:56
82 25270 Torill Svendsen Sweden K 13:19:00 15:04:00 15:51:00 00:47:00
97 302551 Ake Tidman Sweden K 13:20:00 15:05:00 15:54:00 00:49:00
96 302550 Margareta Tidman Sweden K 13:18:00 15:03:00 15:54:00 00:51:00
98 520216 Clarie Ek Sweden K 13:28:00 15:13:00 16:05:06 00:52:06
78 28670 Inga-Britt Bengtsson Sweden K 13:21:00 15:06:00 15:58:38 00:52:38
77 300936 Sylvia Andersen Sweden K 13:23:00 15:08:00 16:02:23 00:54:23
76 426830 Kerstin Blom Sweden K 13:22:00 15:07:00 16:02:30 00:55:30
85 302652 Margareta Sjoberg Sweden K 13:15:00 15:00:00 15:57:00 00:57:00
79 247553 Una Larsson Sweden K 13:30:00 15:15:00 16:14:16 00:59:16
95 355949 Eva Peterson Erfors Sweden K 13:03:00 14:48:00 16:04:50 01:16:50
102 37334 Tommy Ljusenius Sweden K 13:10:00 14:55:00 16:14:20 01:19:20
81 354710 Raimo Salminen Sweden K 13:04:00 14:49:00
83 28536 Stina Gunnarsson Sweden K 13:24:00 15:09:00
86 27255 Jan Dahldren Sweden K 13:14:00 14:59:00 didn’t start
87 27290 Dag Karlsson Sweden K 13:05:00 14:50:00 didn’t start
88 19296 Christer Henriksgard Sweden K 13:16:00 15:01:00
89 18425 Kerstin Johansson Sweden K 13:06:00 14:51:00 didn’t start
91 29246 Anita Nisson Sweden K 13:02:00 14:47:00 didn’t start
92 13800 Ingrid Salomonsson Sweden K 13:12:00 14:57:00
99 28742 Marianne Eghorn-Offrell Sweden K 13:01:00 14:46:00
100 259044 Hans Bohlin Sweden K 13:08:00 14:53:00
104 14291 Britt Forsell Pirozzi Sweden K 13:09:00 14:54:00
105 554310 Sven-Erik Forsell Sweden K 13:11:00 14:56:00


Ст. Бр. SI Име Презиме Клуб Категорија Време start finish time
14 880826 Petter Eriksson Sweden L 13:14:00 14:59:00 15:55:20 00:56:20
29 11174 Pavel Gvosdev Izrael L 13:16:00 15:01:00 15:57:37 00:56:37
25 907719 Karl Walheim Sweden L 13:18:00 15:03:00 16:06:22 01:03:22
24 870829 Patrik Lind Sweden L 13:04:00 14:49:00 15:55:22 01:06:22
13 870428 Jonathan Rosendahl Sweden L 13:01:00 14:46:00 15:53:56 01:07:56
12 346011 Erik Lijequist Sweden L 13:12:00 14:57:00 16:07:35 01:10:35
15 504254 Oskar Vangell Sweden L 13:22:00 15:07:00 16:21:55 01:14:55
19 257382 Dag Steinar Ragvin Norway L 13:02:00 14:47:00 16:12:54 01:25:54
28 1321322 Alexander Lipovich Izrael L 13:06:00 14:51:00 16:20:45 01:29:45
10 720525 Per Forsgren Sweden L 13:20:00 15:05:00 16:39:50 01:34:50
31 249202 Gunnar Nerijus Jacobsen Sweden L 13:08:00 14:53:00 16:32:26 01:39:26
3 710413 Frode Konst Sweden L 13:10:00 14:55:00
18 797246 Patrik Gunnarsson Sweden L 13:24:00 15:09:00


Ст. Бр. SI Име Презиме Клуб Категорија Време start finish time
72 580161 Even Jahnsen Norway M- 13:46:00 15:31:00 16:16:40 00:45:40
42 27244 Rune Radestrom Sweden M- 13:38:00 15:23:00 16:09:30 00:46:30
49 18408 Bo Goran Gunnarsson Sweden M- 13:41:00 15:26:00 16:14:13 00:48:13
48 17942 Roy Owesson Sweden M- 13:42:00 15:27:00 16:16:03 00:49:03
56 660628 Suzy Larsson Sweden M- 13:25:00 15:10:00 16:01:30 00:51:30
43 36419 Sivert Axelsson Sweden M- 13:26:00 15:11:00 16:04:32 00:53:32
35 421216 Timo Rapakko Finland M- 13:33:00 15:18:00 16:12:13 00:54:13
57 15815 Ann Warma-Laas Sweden M- 13:24:00 15:09:00 16:03:50 00:54:50
50 11800 Goran Andersson Sweden M- 13:43:00 15:28:00 16:23:56 00:55:56
60 38458 Bo Hedlund Sweden M- 13:22:00 15:07:00 16:04:12 00:57:12
45 92559 Sven-Olof Larsson Sweden M- 13:40:00 15:25:00 16:22:34 00:57:34
59 15153 Ake Sander Sweden M- 13:21:00 15:06:00 16:04:02 00:58:02
37 15818 Anders Berglund Sweden M- 13:31:00 15:16:00 16:14:40 00:58:40
51 1009886 Jaakko Makinen Sweden M- 13:29:00 15:14:00 16:12:59 00:58:59
67 259344 Karl-Erik Jonsson Sweden M- 13:18:00 15:03:00 16:03:56 01:00:56
44 19416 Rune Carlsson Sweden M- 13:01:00 14:46:00 15:47:15 01:01:15
66 28567 Christer Gronblad Sweden M- 13:17:00 15:02:00 16:03:52 01:01:52
39 27256 Bjorn Linnersjo Sweden M- 13:35:00 15:20:00 16:23:48 01:03:48
62 505584 Knud Erik Thomsen Denmark M- 13:19:00 15:04:00 16:08:34 01:04:34
34 19508 Kjell-Ake Isaksson Sweden M- 13:32:00 15:17:00 16:22:30 01:05:30
40 338560 Eric Tenland Sweden M- 13:37:00 15:22:00 16:29:48 01:07:48
63 701037 Olov Oberg Sweden M- 13:20:00 15:05:00 16:14:15 01:09:15
47 248848 Hakan Mossberg Sweden M- 13:39:00 15:24:00 16:34:38 01:10:38
74 415555 Siri Holmboe Norway M- 13:07:00 14:52:00 16:04:24 01:12:24
65 660818 Peo Bengtsson Sweden M- 13:16:00 15:01:00 16:14:05 01:13:05
73 10433 Georg Larsson Sweden M- 13:47:00 15:32:00 16:46:20 01:14:20
38 25785 Jane Johansson Sweden M- 13:36:00 15:21:00 16:35:24 01:14:24
53 28720 Roland Offrell Sweden M- 13:28:00 15:13:00 16:27:41 01:14:41
75 249201 Ove Gunnar Jacobsen Norway M- 13:09:00 14:54:00 16:09:30 01:15:30
61 38623 Hugo Isgren Sweden M- 13:05:00 14:50:00 16:12:33 01:22:33
46 27082 Maud Sunden Sweden M- 13:27:00 15:12:00 16:41:43 01:29:43
68 259352 Sven-Olof Nylen Sweden M- 13:15:00 15:00:00 16:33:10 01:33:10
52 37677 Gunnar Ostrebo Norway M- 13:03:00 14:48:00 DQ
58 259276 Torid Kvaal Norway M- 13:23:00 15:08:00 DQ
54 17914 Lisbeth Dahl Sweden M- 13:44:00 15:29:00
36 405199 Claes Goran Green Sweden M- 13:34:00 15:19:00
69 996644 Harald Wibye Norway M- 13:14:00 14:59:00
71 10032 Pentti Koponen Finland M- 13:11:00 14:56:00
64 1391130 Anders Carlsson Sweden M- 13:06:00 14:51:00
41 216346 Kati Nemeth Sweden M- 13:30:00 15:15:00 didn’t start
55 300934 Ingvar Braaten Norway M- 13:45:00 15:30:00 didn’t start
70 1303072 Ulf Eskilsson Sweden M- 13:12:00 14:57:00 didn’t start


Ст. Бр. SI Име Презиме Клуб Категорија Време start finish time
11 42005 Goran Mansson Sweden M+ 13:22:00 15:07:00 16:01:35 00:54:35 13:00:00 14:45:00
5 30087 Ake Wansolin Sweden M+ 13:11:00 14:56:00 15:52:30 00:56:30 01:45:00
2 25781 Lars Karlsson Norway M+ 13:16:00 15:01:00 15:59:57 00:58:57
30 610827 Andres Laas Sweden M+ 13:03:00 14:48:00 15:50:44 01:02:44
8 42495 Arne Johansson Sweden M+ 13:17:00 15:02:00 16:08:28 01:06:28
20 338543 Annika Bjork Sweden M+ 13:08:00 14:53:00 f 01:07:44
7 721011 Roldan Natanaelsson Sweden M+ 13:24:00 15:09:00 16:17:18 01:08:18
23 640124 Kjell Einarsson Sweden M+ 13:09:00 14:54:00 16:07:38 01:13:38
9 404326 Lennart Erfors Sweden M+ 13:20:00 15:05:00 16:20:31 01:15:31
26 2003779 Susanne Luscher Switzerland M+ 13:07:00 14:52:00 16:13:14 01:21:14
6 403421 Bengt Salomonsson Sweden M+ 13:13:00 14:58:00 16:41:42 01:43:42
4 243882 Roy Fransson Sweden M+ 13:14:00 14:59:00 DQ
1 560703 Ulf Palmer Sweden M+ 13:15:00 15:00:00
16 1010134 Jorgen Holmboe Norway M+ 13:10:00 14:55:00
17 421220 Geir Holm-Gundersen Norway M+ 13:12:00 14:57:00
21 Havard Halvorsen Norway M+ 13:26:00 15:11:00 didn’t start
22 577677 Trond Ronneberg Norway M+ 13:05:00 14:50:00
27 500253 Lasse Pedersen Sweden M+ 13:04:00 14:49:00 didn’t start
32 780220 Asa Lindqvist Sweden M+ 12:30:00 14:15:00 didn’t start
33 560300 Tjelvar Otterbjork Sweden M+ 13:25:00 15:10:00 didn’t start