Агенство спорта Республики Молдова
Федерация спортивного ориентирования Республики Молдова
Открытый Чемпионат РМ по спортивному ориентированию на марафонских дистанциях
ПРОТОКОЛ РЕЗУЛЬТАТОВ 
2007-11-10 с. Кэприяна
Возр.группа М21 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 16.200 км 25 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Jarl Magnus Berge 249 NOR 01:44:52 1
2 Plamadeala Dumitru 728 Chişinău Burevestnic 01:47:21 2
3 Perstnev Alexandr 5008 Tiraspol  01:58:06 3
4 Per Forsgren 212 SWE 01:59:39 4
5 Erik Pettersson 405 SWE 02:00:36 6
6 Ulkin Igor 711 Chişinău Dinamo OLD 02:01:25 5
7 Dag Steinar Ragvin 325 NOR 02:02:03 7
8 Pojanskii Alexandr 5026 Tiraspol 02:03:05 8
9 Prunciak Sergei 5011 Tiraspol 02:10:01 9
10 Cheresku Pavel 719 Chişinău Dinamo OLD 02:13:32 10
11 Lupu Serghei 8027 Chişinău Preanici 02:22:22 11
12 Tobias Thorsson 403 SWE 02:28:52 12
13 Gutsul Alexandr 833 Chişinău Burevestnic 02:31:51 13
14 Naghibin Igor 5029 Tiraspol 02:39:10 14
15 Burdejnyj Alexej Ivan 847 Tiraspol SOTTur 02:44:21 15
16 Frode Konst 125 NOR 02:46:38 16
17 Dudko Urii 721 Chişinău Dinamo OLD 02:47:18 17
18 Balmush Andrei 739 Chişinău 03:13:34 18
19 Karaman Roman 738 Chişinău DSQ   
20 Dudko Alexei 724 Chişinău Dinamo OLD DSQ   
21 Markus Puusepp 247 EST DSQ   
22 Magnus Nordstrom 150 SWE DSQ   
23 William Lind 406 SWE DSQ   
24 Ishiuk Ivan 5010 Tiraspol DSQ   
25 Severuhin Andrei 5039 Tiraspol diskv   
Возр.группа МD1 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 9.300 км 16 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Goran Mansson 418 SWE 01:15:44 1
2 Bogachenko Alexandr Alex 5045 Tiraspol 01:17:29 2
3 Roy Fransson 409 SWE 01:17:48 3
4 Mats Windstedt 426 SWE 01:19:24 4
5 Gunnar Ner. Jacobsen 412 NOR 01:21:40 5
6 Geir Holm-Gundersen 508 NOR 01:23:53 6
7 Zimceac Serghei 7003 Tiraspol 01:25:57 7
8 Jan-Olov Anderrson 428 SWE 01:28:28 8
9 Donets Boris 837 Chişinău FAURI 01:33:39 9
10 Koroi Dmitrii 747 Chişinău FRS 01:33:47 10
11 Hudeaev Vladimir 746 Chişinău FRS 01:34:43 11
12 Burdejnyj Alex_j m 7004 Tiraspol SOTTur 01:34:49 12
13 Sitnik Alexei 5041 Tiraspol 01:38:38 13
14 Bernt O.Myrvold 417 NOR 01:38:55 14
15 Lasse Pedersen 445 SWE 01:39:42 15
16 Novik Nicolae 745 Chişinău FRS 01:44:32 16
17 Terje Gudbrandsen 411 NOR 01:50:55 17
18 Sklearov Alexandr 834 Tiraspol 01:52:59 18
19 Pereu Dorin 729 Chişinău Burevestnic 01:58:51 19
20 Vorobiov Vladimir 835 Tiraspol 02:17:15 20
21 Andreas Bendiktsen 501 NOR 02:25:21 21
22 Bjorn Bendik 449 NOR 02:26:57 22
23 Kretsu Petr 836 Chişinău FAURI DSQ   
24 Patrik Svedjenas 447 SWE DSQ   
Возр.группа МD2 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 6.300 км 11 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Mereuta Nicon 6003 Chişcăreni CCACA 01:19:26 1
2 Dragan Maxim 734 Chişcăreni CCACA 01:19:35 2
3 Oshlobanu Nicolae 740 Chişcăreni CCACA 01:21:36 3
4 Nils Olav Vennevik 548 NOR NOR 01:22:05 4
5 Gobjila Veaceslav 743 Chişcăreni CCACA 01:25:01 5
6 Rudiac Andrei 742 Chişcăreni CCACA 01:25:16 6
7 Ove GunnarJacobsen 519 NOR 01:26:51 7
8 Georg Larsson 532 SWE 01:32:04 8
9 Rusu Petru 826 Nisporeni Şcoala sp. 01:38:38 9
10 Rosu Dumitru 731 Chişinău Burevestnic 01:40:38 10
11 Lefter Mihail 829 Nisporeni Şcoala sp. 01:56:47 11
12 Nichifor Victor 830 Nisporeni Şcoala sp. 02:40:42 12
13 Lefter Ion 828 Nisporeni Şcoala sp. 02:47:08 13
14 Plamadeala Stefan 737 Chişinău Burevestnic DSQ   
15 Even Jahnsen 511 NOR DSQ   
16 Mancevici Serghei 5047 Tiraspol DSQ   
17 Danyl Vadim 7028 Tiraspol SOTTur diskv   
Возр.группа МD3 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 7.600 км 12 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Ursu Victor 4001 Bender 01:14:08 1
2 Deliu Sergej 527 Chişinău Dinamo OLD 01:15:44 2
3 Ingemar Johansson 448 SWE 01:16:00 3
4 Darenskij Dima 7039 Tiraspol SOTTur 01:17:10 4
5 Babici Anatolii 6027 Tiraspol 01:19:00 5
6 Dorogoj Alek_dr 7037 Tiraspol SOTTur 01:20:13 6
7 Scherbanjuk Aleks_dr 7038 Tiraspol SOTTur 01:20:58 7
8 Timo Rapakko 543 FIN 01:21:57 8
9 Dodonu Ion 725 Chişinău Dinamo OLD 01:21:58 9
10 Gologan Vasea 807 Chişinău CTTM 01:30:52 10
11 Karin Bysell 529 SWE 01:31:07 11
12 Balmush Georghii 849 Chişinău 01:40:02 12
13 Pekka Syvatera 547 FIN 01:44:04 13
14 Ishkulatov Nikolai 848 Chişinăe FAURI 01:49:54 14
Возр.группа МD4 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 4.100 км 7 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Roy Owesson 542 SWE 00:40:44 1
2 Olov Oberg 550 SWE 00:42:19 2
3 Jan Petter Laugen 533 NOR 00:42:06 3
4 Dag Loren 535 SWE 00:42:37 4
5 Claes Goran Green 608 SWE 00:42:41 5
6 Hakan Mossberg 538 SWE 00:44:02 6
7 Pune Radestrom 544 SWE 00:44:27 7
8 Jaakko Makinen 539 FIN 00:44:30 8
9 Nils Olov Asman 549 SWE 00:46:12 9
10 Gunnar Lerfald 534 NOR 00:48:43 10
11 Sven-Erik-Forsell 528 SWE 00:50:58 11
12 Raimo Salminen 545 SWE 00:51:13 12
13 Gunnar Osterbo 601 NOR 00:51:20 13
14 Bo Hedlund 521 SWE 00:51:59 14
15 Dag Hovde 607 NOR 00:54:19 15
16 Peo Bengtsson 531 SWE 00:55:14 16
17 Lars Nord 605 SWE 00:56:11 17
18 Tkach Roma 8011 Tiraspol SOTTur 00:59:15 18
19 Tabak Ilia 8046 Tiraspol SOTTur 01:02:09 19
20 Verchenko Roma 8010 Tiraspol SOTTur 01:02:49 20
21 Bejenari Pavel 732 Tiraspol SOTTur 01:04:13 21
22 Dmitrishin Viktor 6046 Tiraspol 01:04:20 22
23 Celishev Alexandr 6043 Chişinău Burevestnic 01:06:56 23
24 Morten Sveberg 606 NOR 01:13:55 24
25 Trofimov Vladimir 8047 Chişinău FAURI 01:21:15 25
26 Blizniuchov Maxsim 842 Tiraspol SOTTur DSQ   
27 Paul Forseth 524 NOR DSQ   
28 Tony Millbrant 645 SWE DSQ   
Возр.группа МD5 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 2.590 км 5 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Goran Ekebjar 611 SWE 00:29:24 1
2 Johannes Sollid 647 NOR 00:41:22 2
3 Rabei Earoslav 6037 Tiraspol 01:02:53 3
4 Moskalev Nikolai 6049 Tiraspol 01:03:17 4
5 Demcenko Artem 6034 Tiraspol 01:10:03 5
6 Verchenko Artem 7047 Tiraspol SOTTur 01:11:33 6
7 Osipenko Serghei 6036 Tiraspol 01:14:06 7
8 Sokolov 8026 Tiraspol SOTTur 01:15:27 8
9 Runo Edholm 627 SWE 01:36:44 9
10 Frolov Ivan 6035 Tiraspol 01:38:45 10
11 Vulpe Oleg 820 Chişinău CTTM DSQ   
12 Odd Holden 636 NOR DSQ   
13 Roland Offrell 621 SWE DSQ   
14 Nikitovskii Alexandr 6038 Tiraspol DSQ   
15 Belov Alexei 6039 Tiraspol DSQ   
16 Beleakov Alexandr 6050 Tiraspol DSQ   
Возр.группа МD7 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 2.410 км 4 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Olav Svaan 648 NOR diskv
2 Thure Lundberg 644 SWE diskv
3 Sven-Olof Jonsson 716 SWE diskv
Возр.группа W21 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 10.500 км 17 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Elin Bjerva 433 NOR 01:26:31 1
2 Annika Bjork 443 SWE 01:34:08 2
3 Makejchik Ira 8038 RUS 01:38:37 3
4 Makejchik Nata 8040 RUS 01:41:30 4
5 Susanne Luscher 444 SWE 01:43:25 5
6 Karin Persson 431 SWE 01:45:54 6
7 Barabanova Svetlana 814 Chişinău CTTM 01:57:03 7
8 Mankevici Olesea 4047 Tiraspol 01:58:53 8
9 Kalenderoglu Tanja 8041 RUS 01:58:53 8
10 Marushchac Ana 823 Chişinău FAURI 02:03:53 10
11 Naghibina Iulia 4049 Tiraspol 02:11:12 11
12 Marushchac Elena 824 Chişinău FAURI 02:30:22 12
13 Davidova Daria 4048 Tiraspol DSQ   
Возр.группа WD2 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 6.300 км 11 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Sasova Darija 7029 Tiraspol SOTTur 01:27:44 1
2 Goncearova Larisa 839 Chişinău FAURI 01:34:20 2
3 Scherbacova Marina 4044 Chişinău FAURI 01:37:17 3
4 Goncharova Irina 838 Chişinău FAURI 01:41:40 4
5 Kovalichuk Alina 4045 Chişinău Burevestnic 01:46:53 5
6 Shemetjuk Valery 7036 Tiraspol SOTTur DSQ   
7 Bilskaja Nastja 7032 Tiraspol SOTTur diskv   
Возр.группа WD3 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 7.600 км 12 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Scerbacova Daria 806 Chişinău CTTM 01:36:58 1
2 Polishucenko Arina 749 Chişinău FRS 01:40:35 2
3 Gurjieva Olga 845 Chişinău Dinamo OLD 01:43:46 3
4 Tsurcanu Felicia 804 Chişinău CTTM 01:48:57 4
5 Zasimenko Natalia 750 Chişinău FAURI 01:48:58 5
6 Hillevi Syvatera 649 FIN 01:53:52 6
7 Chebanu Natalia 844 Chişinău Dinamo OLD 01:58:34 7
8 Chekan Ekaterina 811 Chişinău CTTM 02:32:14 8
9 Shendrea Alena 803 Chişinău CTTM DSQ   
Возр.группа WD4 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 4.100 км 7 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Kari Timenes Laugen 642 SWE 00:42:52 1
2 Maud Sunden 546 SWE 00:44:24 2
3 Margereta Tidman 706 SWE 00:52:37 3
4 Inga-Britt Bengtsson 624 SWE 00:54:45 4
5 Torill Svedsen 710 SWE 00:55:08 5
6 Gunilla Gronblad 625 SWE 00:55:29 6
7 Berit Edengren 712 SWE 00:55:40 7
8 Kastravets Ekaterina 726 Chişinău Dinamo OLD 00:56:00 8
9 Margareta Sjoberg 709 SWE 00:58:03 9
10 Unghur Irina 4007 Chişinău FAURI 01:02:31 10
11 Kartashova Ulia 817 Chişinău CTTM 01:04:10 11
12 Stina Gunnarsson 629 SWE 01:06:51 12
13 Gorohova Tatiana 4028 Chişinău FAURI 01:13:33 13
14 Tsurcanu Lidia 810 Chişinău CTTM 01:18:14 14
15 Karpenko Elena 4042 Chişinău FAURI 01:29:06 15
16 Kvarchenko Anja 7043 Tiraspol SOTTur 01:36:58 16
17 Popa Aliona 7045 Tiraspol SOTTur 01:39:02 17
18 Gutsu Tanja 7044 Tiraspol SOTTur 01:41:16 18
19 Kravcenko Alexandra 6028 Tiraspol 01:54:36 19
20 Mocanu Alina 831 Nisporeni Şcoala sp. 02:58:05 20
21 Popa Olga 832 Nisporeni Şcoala sp. DSQ   
22 Marianne Thorsson 717 SWE DSQ   
23 Kostetskaea Elvira 6029 Tiraspol DSQ   
24 Petrenko Elena 6040 Tiraspol DSQ   
25 Cecan Olga 6041 Tiraspol diskv   
Возр.группа WD5 Начальник дистанции: Ивахненко С.И.
Длина дистанции: 2.600 км 5 КП Контрольное время: 04:00:00
№ п\п Фамилия, имя Номер Квал. Регион Клуб Результат Место
1 Evelyn Holden 635 NOR 00:46:46 1
2 Kari Sollid 646 NOR 00:52:37 2
3 Vorobiova Olga 8049 Tiraspol 00:59:15 3
4 Bakulina Ekaterina 4043 Chişinău FAURI 01:36:47 4
5 Podlinyh Dasha 7049 Tiraspol SOTTur 02:50:19 5
6 Torid Kvaal 639 NOR DSQ   
7 Konstantinovskaja Ans 6047 Tiraspol DSQ   
8 Mokreak Olga 6048 Tiraspol DSQ   
9 Oks Natasha 7048 Tiraspol SOTTur DSQ   
Перечень внесённых изменений / List of changes          
1 For participans with a start number written below start time was taken from a start station
 
Группа М21. №№ 212, 249
Группа МD1. №№ 426, 449, 501
Группа МD2. № 532
Группа МD3. №№ 448, 529, 543
Группа МD4. №№ 521, 531, 535, 539, 544, 545, 549, 550, 605, 606, 607
Группа МD5. №№ 611, 627
Группа WD21. №№ 444, 8041
Группа WD4. №№ 625, 706, 709, 712
Группа WD5. №№ 635, 646
these participants names marked with bold fond in the finish protokols
2 В следствие несанкционированного сдвига участников по стартовым линиям на 1 минуту,
результаты всех остальных участников уменьшены на 1 минуту.
Результаты откорректированы на этапе СТАРТ - 1 КП по порядку для всех групп.
3 Восстановлены результаты следующих участников:
Группа М21. №№ 212, 249, 405, 721 (временное отсутствие станции и компостера на КП №43)
Группа МD4. № 550 (нестабильная работа станции на КП №32)
№ 732 переведен из группы WD4 в группу MD4
Участники, не имеющие электронной отметки на других станциях, дисквалифицированы
4 Восстановлены реальные фамилии участников:
Группа М21. № 739
Группа МD2. №№ 734, 6003
5 Исправлены названия клубов и регионов
Корректировка - А.Франко, Т.Бакулина, П.Череску        
Главный судья В.Литвинов
Главный секретарь Т.Бакулина