Resultlist H55 Course length 4,5 KM # of controls 11 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Nordvi,Kjell Magne | Grue IL, NOR | 1:07:11 + 00:00 1000 |
2 | Bergslökken,Björn Olav | Grue IL, NOR | 1:13:05 + 05:54 919 |
DSQ | Bjarenholt,Eddie | Rånäs OK, SWE | 52:28 0 |
DSQ | Prang,Max Madsen | Fredensborg OK, DEN | 1:19:55 0 |
DNS | Jörgensen,Gregers | Ballerup OL, DEN | 0 |
14.10.14 14:05:57 eTiming Version 2.0 Emit as
Lisensed to: Emit as