Resultlist Course 2 Course length 4,5 KM # of controls 11 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Frilander,Heikki | Sibbovargarna, FIN | 55:14 +00:00 |
2 | Nordvi,Kjell Magne | Grue IL, NOR | 1:07:11 +11:57 |
3 | Bergslökken,Björn Olav | Grue IL, NOR | 1:13:05 +17:51 |
4 | Pettersson,Anton | Tibro OK, SWE | 1:16:21 +21:07 |
5 | Bonde,Annette | Ballerup OL, DEN | 1:22:06 +26:52 |
6 | Galborgen,Bent | Skaukamer. –E, NOR | 1:32:38 +37:24 |
7 | Olsson,Christina | Skåneslättens OL, SWE | 1:37:17 +42:03 |
DSQ | Bjarenholt,Eddie | Rånäs OK, SWE | 52:28 +52:28 |
DSQ | Prang,Max Madsen | Fredensborg OK, DEN | 1:19:55 + 1:19:55 |
DNS | Nimvik,Johnny | Lunds OK, SWE | + |
DNS | Jörgensen,Gregers | Ballerup OL, DEN | + |
14.10.14 14:05:58 eTiming Version 2.0 Emit as
Lisensed to: Emit as