Colonia del Sacramento Uruguay 30 Ocotober 2014

30/10/2014
Organiser : FUO
Course Master : Andres Videla
[M21] [M35] [M40] [M45] [M50] [M55]
[M60] [M65] [M70] [M75] [W21] [W40]
[W45] [W50] [W55] [W60] [W65] [W70]
[W75] [W80]
M21 Course (1): 15 KP ^

  #    NR Name                      Club       Result                
 1.   148 Frode Konst               NOR        00:19:13
 2.   125 Helge Kopland             Norway     00:21:17 +02:04
      174 Gerardo Garcma            Arg        DQ      
W21 Course (1): 15 KP ^

  #    NR Name                      Club       Result                
 1.    46 Anna Mertensson           Norway     00:20:18
M35 Course (2): 9 KP ^

  #    NR Name                      Club       Result                
 1.     0 Rune Olsem                x181       00:09:38
 2.    94 Michael Hauerbach Sxre... Denmark    00:09:53 +00:15
M40 Course (2): 9 KP ^

  #    NR Name                      Club       Result                
 1.    93 Thomas Jensen             Denmark    00:10:28
 2.   137 Robert  Fredriksen        Norway     00:11:40 +01:12
 3.   109 Kostadin Ivanov Novakov   Bulgaria   00:13:20 +02:52
 4.   134 Alf Inge Lindtner         Norway     00:19:41 +09:13
M45 Course (2): 9 KP ^

  #    NR Name                      Club       Result                
 1.   110 Tsvetan Georgiev Todorov  Bulgaria   00:11:05
 2.   136 Lars Lxe                  Norway     00:15:57 +04:52
W40 Course (2): 9 KP ^

  #    NR Name                      Club       Result                
 1.   173 Annika Bjork              Swe        00:14:32
 2.   111 Daniela Kamenova Geras... Bulgaria   00:18:46 +04:14
M50 Course (3): 7 KP ^

  #    NR Name                      Club       Result                
 1.    92 Henrik Albahn Hansen      Denmark    00:12:03
 2.     3 Espen Raastad             Norway     00:13:00 +00:57
 3.   106 Kari Heinonen             Finland    00:13:31 +01:28
 4.   149 Lars Karlsson             SWE        00:13:45 +01:42
 5.    27 Jan Haugland              Norway     00:14:38 +02:35
 6.   131 Urban Lundberg            Sweden     00:16:01 +03:58
 7.    18 Jan Arild Johnsen         Norway     00:16:24 +04:21
 8.    19 Bjorn  Opsahl             Norway     00:16:25 +04:22
W45 Course (3): 7 KP ^

  #    NR Name                      Club       Result                
 1.   143 Katri Haataja             Finland    00:16:01
 2.     4 Rita Raastad              Norway     00:20:21 +04:20
M55 Course (4): 7 KP ^

  #    NR Name                      Club       Result                
 1.    24 Jvrgen Mertensson         Sweden     00:10:19
 2.   122 Julius Ptashekas          Lithuania  00:11:07 +00:48
 3.   119 Marius  Ptashekas         Lithuania  00:11:25 +01:06
 4.   126 Morten Desnes             Norway     00:11:43 +01:24
 5.    44 Ove Drange                Norway     00:12:18 +01:59
 6.   141 Morten Anker Hoffmann     Norway     00:13:08 +02:49
 7.    63 Tac Sugiyama              Japan      00:13:11 +02:52
 8.   147 Per W. Torgersen          Norway     00:13:35 +03:16
 9.    15 Bernt Myrvold             Norway     00:14:13 +03:54
10.    82 Erik Grxndalen            Norway     00:15:05 +04:46
11.   135 Jon Ringdal               Norway     00:19:26 +09:07
12.   150 Even Jahnsen              NOR        00:32:42 +22:23
W50 Course (4): 7 KP ^

  #    NR Name                      Club       Result                
 1.    36 Pdivi Annila              Finland    00:14:11
 2.    90 Ese Rita Ellingsen        Norway     00:16:51 +02:40
 3.   101 May Jorunn Rognlien       Norway     00:18:12 +04:01
W55 Course (5): 9 KP ^

  #    NR Name                      Club       Result                
 1.   165 Jane Johansson            SWE        00:14:42
 2.   164 Mari Louise Lundgren      SWE        00:15:24 +00:42
 3.   132 Eva Elisabeth Annersand   Sweden     00:15:26 +00:44
 4.    21 Kirsi Hakomdki            Finland    00:15:31 +00:49
 5.   123 Vitalija Ptashekiene      Lithuania  00:16:33 +01:51
 6.    80 Bjxrg Svanberg            Norway     00:16:39 +01:57
 7.    56 Kristil  Kristensen       Norway     00:18:21 +03:39
 8.     2 Wenche Lillian Koksvik... Norway     00:20:26 +05:44
 9.     6 Marianne Thorsson         Sweden     00:21:27 +06:45
10.    83 Bente Grxndalen           Norway     00:24:41 +09:59
11.    45 Elin Sjxdin Drange        Norway     00:25:49 +11:07
M60 Course (5): 9 KP ^

  #    NR Name                      Club       Result                
 1.    77 Tom A Karlsen             Norway     00:12:21
 2.     1 Per Sigmund Rekkedal      Norway     00:12:54 +00:33
 3.   121 Henrikas Ulevicius        Lithuania  00:13:53 +01:32
 4.    70 Lars Herman Hogedal       Sweden     00:14:04 +01:43
 5.   151 Kalle Lindqvist           SWE        00:14:16 +01:55
 6.    25 Jaroslav Kacmarcik        Sweden     00:14:21 +02:00
 7.   103 Kari  Jylhd               Finland    00:14:46 +02:25
 8.   152 Bo Hekansson              SWE        00:14:47 +02:26
 9.    65 Robert  Jessen            Sweden     00:15:08 +02:47
10.    81 Kjell Svanberg            Norway     00:15:46 +03:25
11.    87 Elling  Aakre             Norway     00:15:52 +03:31
12.    38 Ole Johansson             Norway     00:15:55 +03:34
13.    31 Ragnar Niemi Berg         Norway     00:16:12 +03:51
14.    89 Tor Henning Gjermstad     Norway     00:16:27 +04:06
15.    23 Karl-Erik  Andersson      Sweden     00:17:15 +04:54
16.    91 Lennart Tdgtstrvm         Sweden     00:17:19 +04:58
17.    37 Peter Koolmeister         Sweden     00:18:46 +06:25
18.     0 Svein Granhoud            x167       00:18:59 +06:38
19.    26 Anders Bjxrkaas           Norway     00:26:44 +14:23
        0 Dab Kristeny              x18        DQ      
M65 Course (6): 8 KP ^

  #    NR Name                      Club       Result                
 1.   154 Leif Sandgren             SWE        00:10:00
 2.    50 Atle Alvheim              Norway     00:11:30 +01:30
 3.    67 Vsten  Brunnelvv          Sweden     00:11:42 +01:42
 4.    14 Jon Arne Klemetsaune      Norway     00:12:03 +02:03
 5.   171 Greg Yarke                CAN        00:12:12 +02:12
 6.   156 Eke Wansvlin              SWE        00:12:15 +02:15
 6.   155 Claes Nideborn            SWE        00:12:15 +02:15
 8.     5 Ove Thorsson              Sweden     00:12:21 +02:21
 9.   157 Jaakko Mdkinen            FIN        00:12:25 +02:25
10.    53 Jan Ove Xen               Norway     00:12:28 +02:28
11.   105 Helge Lye                 Norway     00:12:40 +02:40
12.    41 Kay Jxrgensen             Norway     00:12:47 +02:47
13.   130 Jorma Ryyndnen            Finland    00:12:58 +02:58
14.    28 Ove Gunnar Jacobsen       Norway     00:13:03 +03:03
15.   172 Asgeir Bell               Peo        00:13:20 +03:20
16.   116 Xistein Esmul             Norway     00:13:21 +03:21
17.   128 Ilmars Limbens            Latvia     00:13:30 +03:30
18.    16 Nils Nymo                 Norway     00:14:00 +04:00
19.    75 Greger Ingemansson        Sweden     00:14:24 +04:24
20.    29 Nils Olav Vennevik        Norway     00:14:27 +04:27
21.   153 Sven-Eke Karlsson         SWE        00:14:48 +04:48
22.   102 Tapio Peippo              Finland    00:14:57 +04:57
23.   144 Rolf Eivind Lye           Norway     00:16:16 +06:16
24.    12 Jens Viggo Limstrand      Norway     00:17:21 +07:21
25.    47 Jan Olav Ormberg          Norway     00:21:14 +11:14
       62 (Leif Ragnvald) Floke ... Norway     DQ      
       34 Harald Bakke              Norway     DQ      
W60 Course (7): 8 KP ^

  #    NR Name                      Club       Result                
 1.    76 Unni Strand Karlsen       Norway     00:10:38
 2.   166 Ulla Engelby              SWE        00:12:09 +01:31
 3.   146 Siri Xkstad               Norway     00:12:23 +01:45
 4.   168 Maria Nordwall            SWE        00:12:57 +02:19
 5.   120 Jurate Uleviciene         Lithuania  00:13:52 +03:14
 6.    30 Inger Nergaard            Norway     00:14:30 +03:52
 7.    54 Gerda Malene Xen          Norway     00:14:38 +04:00
 8.    84 Gerd Bjxrseth             Norway     00:15:19 +04:41
 9.    64 Ingrid Jessen             Sweden     00:15:21 +04:43
10.    69 Olga Gunilla Hogedal      Sweden     00:15:32 +04:54
11.   145 Laimute Keiniene          Lithuania  00:15:54 +05:16
12.    20 Liisa Anneli Bergstrvm    Finland    00:16:43 +06:05
13.    88 Elisabeth Rxd             Norway     00:17:01 +06:23
14.    11 Anne Berit Vikhals        Norway     00:17:11 +06:33
15.   167 Mia Hdll                  SWE        00:24:41 +14:03
16.    68 Eva  Brunnelvv            Sweden     00:28:00 +17:22
M70 Course (8): 8 KP ^

  #    NR Name                      Club       Result                
 1.     0 Timmo Rapakko             Finland    00:10:19
 2.    66 Juhani Jokinen            Finland    00:10:35 +00:16
 3.   170 Brian Ellis               CAN        00:11:05 +00:46
 4.    55 Carl Ove Berg             Norway     00:11:20 +01:01
 5.    71 Lars Magne Klovning       Norway     00:11:35 +01:16
 6.    33 Bjxrn Sandelien           Norway     00:11:53 +01:34
 7.    73 Reidar Andersen           Norway     00:12:03 +01:44
 8.    78 Odd Aure                  Norway     00:12:37 +02:18
 9.   115 Magnus Landstad           Norway     00:12:40 +02:21
10.     9 Gert Bxgevig              Denmark    00:12:54 +02:35
11.    51 Christer Grvnblad         Sweden     00:13:42 +03:23
12.    59 Sven-Erik Forsell         Sweden     00:14:01 +03:42
13.   138 Trygve Fosse              Norway     00:14:15 +03:56
14.    39 Egil Ronfss               Norway     00:14:48 +04:29
15.    17 Odd Fjordheim             Norway     00:15:28 +05:09
16.     8 Jon Clemet Fougner        Norway     00:17:52 +07:33
17.    97 Erik Engebreten           Norway     00:19:52 +09:33
18.    22 Eero Nieminen             Sweden     00:24:06 +13:47
       13 Roar Forbord              Norway     DQ      
W65 Course (9): 7 KP ^

  #    NR Name                      Club       Result                
 1.    85 Kjersti Tho               Norway     00:13:03
 2.   127 Kari Strande              Norway     00:13:08 +00:05
 3.    48 Astrid Inger Wendelbo ... Norway     00:13:41 +00:38
 4.   139 Lisbeth Buaas Johannessen Norway     00:13:51 +00:48
 5.    79 Astrid Lunde              Norway     00:14:18 +01:15
 6.   169 Margaret Ellis            CAN        00:14:22 +01:19
 7.    60 Britt Forsell Pirozzi     Sweden     00:14:35 +01:32
 8.   129 Rudite Limbena            Latvia     00:15:31 +02:28
 9.    96 Liv Rxe                   Norway     00:15:47 +02:44
10.    10 Vibeke Saabye Bxgevig     Denmark    00:16:06 +03:03
11.    35 Kirsten Bakke             Norway     00:17:08 +04:05
12.   104 Unn Ellefsen              Norway     00:17:14 +04:11
13.    86 Brynhild Ursin Fanuelsen  Norway     00:18:04 +05:01
14.    32 Sidsel  Sandelien         Norway     00:18:29 +05:26
15.    74 Susanne Ingemansson       Sweden     00:19:15 +06:12
16.    99 Ingunn Vie  Skare         Norway     00:40:33 +27:30
M75 Course (10): 7 KP ^

  #    NR Name                      Club       Result                
 1.     7 Olav Odgaard              Denmark    00:09:03
 2.   162 Sivert Axelsson           SWE        00:09:18 +00:15
 3.   117 Bjxrn Egner               Norway     00:09:23 +00:20
 4.   140 Arne Tormod Sfterhaug     Norway     00:09:56 +00:53
 5.   163 Peo Bengtsson             SWE        00:10:08 +01:05
 6.    98 Otto Grahl-Nielsen        Norway     00:11:03 +02:00
 7.    43 Carl B. Bjxrseth          Norway     00:11:39 +02:36
 8.   113 Tor Drage                 Norway     00:12:07 +03:04
 9.   161 Bengt-Eke Bengtsson       SWE        00:12:50 +03:47
W70 Course (10): 7 KP ^

  #    NR Name                      Club       Result                
 1.    52 Gunilla Grvnblad          Sweden     00:12:40
 2.    72 Eli Jorid Klovning        Norway     00:12:59 +00:19
 3.   133 Torill Svendsen           Norway     00:13:25 +00:45
 4.   118 Hjxrdis Egner             Norway     00:16:05 +03:25
W75 Course (10): 7 KP ^

  #    NR Name                      Club       Result                
 1.   114 Unni Drage                Norway     00:10:58
 2.    58 Tirill Liby Seip          Norway     00:13:13 +02:15
 3.    40 Anne-Lise Blomhoff Ronfss Norway     02:15:38 +124:40
W80 Course (10): 7 KP ^

  #    NR Name                      Club       Result                
 1.    57 Gudbjxrg Eide             Norway     00:45:26

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.58 [2014.208] @ 30/10/2014 05:29:03 p.m. Andres Videla







web analytics